Size Chart
Size | Bust | Waist | Hip | Length | ||||
---|---|---|---|---|---|---|---|---|
Medium | 34-36 | 32-34 | 36-38 | 31 | ||||
Large | 36-38 | 34-36 | 38-40 | 32 | ||||
X-Large | 38-40 | 36-38 | 40-42 | 33 | ||||
XX-Large | 40-42 | 38-40 | 42-44 | 34 | ||||
How to measure yourself |
||||||||
Measure directly on your skin or wearing just your undergarments. To ensure maximum accuracy, do not hold the measuring tape too tightly. If you're in between sizes, opt for the larger one. |
Size Chart
Size | US Size | Under Bust Band Size | Overbust | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | DD | E | |||
32/70 | Small | 69 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 |
34/75 | Medium | 74 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 |
36/80 | Large | 79 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 |
38/85 | XL | 84 | 95 | 97.5 | 100 | 102.5 | 105 | 107.5 |
40/90 | XXL | 89 | 100 | 102.5 | 105 | 107.5 | 110 | 112.5 |
42/95 | XXL - XXXL | 94 | 105 | 107.5 | 110 | 112.5 | 115 | 117.5 |
How to measure yourself |
||||||||
Measure directly on your skin or wearing just your undergarments. To ensure maximum accuracy, do not hold the measuring tape too tightly. If you're in between sizes, opt for the larger one. |
Size Chart
All Bralettes are FREE SIZE and can accommodate sizes XS - M | ||||||||
---|---|---|---|---|---|---|---|---|
Free Size Range (XS-M) | US | UK | EUR Size | |||||
XS | 4 | 8 | 36 | |||||
S | 6 | 10 | 38 | |||||
M | 8 | 12 | 40 | |||||
How to measure yourself |
||||||||
Measure directly on your skin or wearing just your undergarments. To ensure maximum accuracy, do not hold the measuring tape too tightly. If you're in between sizes, opt for the larger one. |
Size Chart
Size | Shoulder | Bust | Waist | Top Length | Sleeve Length | Hip | Thigh | Pant Length |
---|---|---|---|---|---|---|---|---|
S | 14 | 34 | 30 | 24 | 6 | 38 | 23 | 38 |
M | 15 | 36 | 32 | 25 | 6.5 | 40 | 24 | 40 |
L | 16 | 38 | 34 | 26 | 7 | 42 | 25 | 41 |
XL | 17 | 40 | 36 | 27 | 7.5 | 44 | 26 | 42 |
How to measure yourself |
||||||||
Measure directly on your skin or wearing just your undergarments. To ensure maximum accuracy, do not hold the measuring tape too tightly. If you're in between sizes, opt for the larger one. |
Size Chart
Age | Chest | Waist | Sleeve | Length | ||||
---|---|---|---|---|---|---|---|---|
0-3 | 17 | 19.2 | 7.5 | 16 | ||||
3-6 | 18 | 19.6 | 8 | 17 | ||||
6-9 | 19 | 20 | 8.5 | 18 | ||||
9-12 | 20 | 20.4 | 9 | 19 | ||||
How to measure yourself |
||||||||
Size Chart
Size | CM | Inch | ||||||
---|---|---|---|---|---|---|---|---|
S | 80-85 | 32-34 | ||||||
M | 85-90 | 34-36 | ||||||
L | 90-95 | 36-38 | ||||||
XL | 95-100 | 38-40 | ||||||
XXL | 100-105 | 42-44 | ||||||
How to measure yourself |
||||||||